FG-300E is the Fortinet NGFW Middle-range Series FortiGate 300E firewall. The FortiGate 300E series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch.
Quick Spec
Table 1 shows the quick spec.
| Sku | FG-300E |
| Firewall | 32 Gbps |
| IPS | 5 Gbps |
| NGFW | 3.5 Gbps |
| Threat Protection | 3 Gbps |
| Interfaces | 16 x GE SFP slots
16 x GE RJ45 ports 2x GE RJ45 MGMT/HA Ports |
Product Details
Figure 1 shows the front view of FG-300E.

Note:
| ① | 2 USB Ports |
| ② | 1 Console Port |
| ③ | RJ45 MGMT Ports |
| ④ | RJ45 HA Ports |
| ⑤ | 16x GE RJ45 Ports |
| ⑥ | 16x GE SFP Slots |
Figure 2 shows the rear view of FG-300E.

The Optional Accessories & Spares
Table 2 shows the optional accessories or spares of FG-300E.
| Optional Accessories & Spares | SKU | Description |
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E, FG-400/401E, FG-500/501E, FG-600/601E, FAZ-200F/300F/800F and FMG-200F/300F |
Compare to Similar Item
Table 3 shows the comparison of FG-300E and FG-301E.
| Sku | FG-300E | FG-301E |
| Firewall | 32 Gbps | 32 Gbps |
| IPS | 5 Gbps | 5 Gbps |
| NGFW | 3.5 Gbps | 3.5 Gbps |
| Threat Protection | 3 Gbps | 3 Gbps |
| Interfaces | 16 x GE SFP slots
16 x GE RJ45 ports 2x GE RJ45 MGMT/HA Ports |
16 x GE SFP slots
16 x GE RJ45 ports 2x GE RJ45 MGMT/HA Ports |
| Local Storage | NIL | 2x 240 GB SSD |
Get More Information
Do you have any question about the FG-300E?
Contact us now via Live Chat or it@huitong-comm.com.
FG-300E Specification
| Type | FORTIGATE 300E |
|
Interfaces and Modules |
|
| GE SFP Slots | 16 |
| GE RJ45 Interfaces | 16 |
| GE RJ45 Management Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Local Storage | NIL |
| Included Transceivers | 2x SFP (SX 1 GE) |
|
System Performance and Capacity |
|
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 20 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 32 / 32 / 20 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 30 Mpps |
| Concurrent Sessions (TCP) | 4 Million |
| New Sessions/Second (TCP) | 300,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 2.5Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3.9 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2,500 |
| Application Control Throughput (HTTP 64K) | 7 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 48 |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
System Performance — Enterprise Traffic Mix |
|
| IPS Throughput | 5 Gbps |
| NGFW Throughput | 3.5 Gbps |
| Threat Protection Throughput | 3 Gbps |
|
Dimensions and Power |
|
| Height x Width x Length | 1.75 x 17.0 x 15.0 inches
44.45 x 432 x 380 mm |
| Form Factor | 1 RU |
| AC Power Supply | 100–240V AC, 60–50 Hz |
| Power Consumption (Average / Maximum) | 90 W / 173 W |
| Current (Maximum) | 6A |
| Heat Dissipation | 570 BTU/h |
| Redundant Power Supplies | optional |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 48 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |



















